VHB Bonded, Screwless Exterior — Sleek Appearance with No Exposed Screws
Reduces corrosion and creates a professional look.
Four Heavy-Duty Recessed D-Rings — Built-In Tie-Downs for Cargo
Secure heavy tools and materials with confidence.
Automotive Undercoat — Protective Coating Beneath the Trailer
Shields the frame from moisture, salt, and road debris.
36" RV-Style Side Door — Wide, Durable Entry Point
Provides convenient access for daily contractor use.
CXT Contractor Cargo Trailer
Reduces corrosion and creates a professional look.
Secure heavy tools and materials with confidence.
Shields the frame from moisture, salt, and road debris.
Provides convenient access for daily contractor use.
Easily transport and unload ladders or long materials.
Safely climb to the top of the trailer for rack management.
Organize gear inside and out with a built-in workspace.
Includes panel, plug, GFI outlet, and four receptacles for running tools and charging devices.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The CXT Contractor Cargo Trailers are engineered for tradespeople who demand dependable, enclosed trailers tailored to jobsite realities. Built on a rugged steel frame and outfitted with essential contractor features, these trailers are available in two configurations: the functional CXT Cargo and the fully outfitted CXT Stable. Both editions deliver high performance, security, and durability for hauling tools, equipment, and materials to and from the job.
Inside every CXT trailer, you'll find a workspace designed to support productivity. The Stable edition includes a fully integrated tool storage system with interior/exterior access cabinets and a built-in work bench, allowing for efficient organization and quick access on-site. Both editions come with four heavy-duty recessed D-rings to secure large tools or cargo during transit. The Stable also includes a 110V electrical package with a 30 Amp panel, base plug, GFI receptacle, and four interior outlets—ideal for powering tools, lights, or charging stations.
On the outside, the CXT delivers a clean, professional finish with VHB-bonded screwless panels that resist corrosion and enhance trailer aesthetics. All models feature an automotive undercoating that protects the frame from the elements, while the 36" RV-style side door ensures easy daily access. The Stable edition stands out with heavy-duty ladder racks that include a rear roller for safe loading of pipes or ladders, along with a front access ladder for secure rooftop entry.
The CXT series isn’t just a trailer—it’s a mobile extension of your jobsite. Designed to support electricians, HVAC techs, general contractors, and mobile repair crews, these trailers transform any location into a functional base of operations. Whether you choose the straightforward Cargo edition or the jobsite-ready Stable edition, you’ll benefit from reliable performance and features that keep your workflow efficient, organized, and professional.
Model # | KE-XTBD8412-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB8412-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD8412-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB10212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD10212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB10212-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD10212-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB10214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD10214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB10214-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD10214-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB8420-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD8420-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB8420-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD8420-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTB10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTBD10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-XTB10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-XTBD10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Cargo Express Trailers dealer in your area, and they’ll reach out with a personalized quote.
CXT Contractor Cargo Trailer
"*" indicates required fields