16" On-Center Crossmembers, Wall Studs, and Roof Bows — Delivers Structural Strength
This uniform framing supports the trailer floor, walls, and roof for lasting durability.
16" Ramp Extension Flap — Smooth Vehicle Entry and Exit
Improves load angles for low-profile vehicles and protects the ramp from scraping.
VHB Bonded, Screwless Exterior — Sleek and Secure Finish
Enhances visual appeal while reducing seam exposure and water intrusion risk.
Beavertail and Heavy-Duty Recessed D-Rings — Built for Secure Car Transport
Allows easier loading and provides fixed tie-down points to keep vehicles in place.
XL SE Car Hauler Trailer
This uniform framing supports the trailer floor, walls, and roof for lasting durability.
Improves load angles for low-profile vehicles and protects the ramp from scraping.
Enhances visual appeal while reducing seam exposure and water intrusion risk.
Allows easier loading and provides fixed tie-down points to keep vehicles in place.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The XL SE Car Hauler Trailer is built with professional-grade specifications for serious haulers. Whether you’re towing a collector car, show vehicle, or track machine, this enclosed trailer provides a strong foundation, smooth ride, and sharp appearance. It’s an ideal car hauler trailer for owners who value both performance and presentation.
Inside, the XL SE includes standard recessed D-rings for dependable cargo securement and a beavertail design to ease the loading of low-clearance vehicles. Each unit includes a 12V dome light for interior visibility, along with a clean and open plywood wall and floor finish that’s ready for upgrades.
The exterior is defined by its screwless VHB-bonded panels that deliver a clean, rivet-free surface. This design reduces maintenance and enhances the trailer's long-term appearance. LED lighting, aluminum fenders, and radial tires come standard. A ramp with an integrated 16" extension flap further simplifies loading, making it especially effective for cars with low ground clearance.
Each trailer rides on your choice of two 3,500 lb., 5,200 lb., or 7,000 lb. drop spring brake axles, depending on your capacity needs. The frame is reinforced with 16" on-center crossmembers, wall studs, and roof bows for rock-solid construction. It's all backed by Cargo Express’s commitment to quality and performance for enclosed trailers designed to haul cars safely and efficiently.
Model # | KE-SEC10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEOC10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEC10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEOC10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEC10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEOC10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEC10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEOC10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEC10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEOC10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEC10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEOC10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEC10220-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KE-SEC10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEOC10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEC10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEOC10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEC10222-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KE-SEC10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEOC10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KE-SEC10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEOC10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEC10224-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KE-SEC10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEOC10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KE-SEC10226-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KE-SEC10228-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Model # | KE-SEC10230-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Let us know what you’re looking for by submitting the form below. We’ll forward your information to the Cargo Express Trailers dealer in your area, and they’ll reach out with a personalized quote.
XL SE Car Hauler Trailer
"*" indicates required fields